Thông số kỹ thuật cảm biến điện dung IFM KG6000:
| Product characteristics | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type of light | red light | ||||||||||||
| Housing | Threaded type | ||||||||||||
| Dimensions [mm] | M18 x 1 / L = 70.5 | ||||||||||||
| Application | |||||||||||||
| System | gold-plated contacts; Background suppression | ||||||||||||
| Function principle | Diffuse reflection sensor | ||||||||||||
| Electrical data | |||||||||||||
| Operating voltage [V] | 10...36 DC | ||||||||||||
| Current consumption [mA] | < 40 | ||||||||||||
| Protection class | II | ||||||||||||
| Reverse polarity protection | yes | ||||||||||||
| Type of light | red light | ||||||||||||
| Wave length [nm] | 660 | ||||||||||||
| Outputs | |||||||||||||
| Electrical design | PNP | ||||||||||||
| Output function | light-on/dark-on mode; (programmable) | ||||||||||||
| Max. voltage drop switching output DC [V] | 2.5 | ||||||||||||
| Permanent current rating of switching output DC [mA] | 150; (200 (...60 °C)) | ||||||||||||
| Switching frequency DC [Hz] | 250 | ||||||||||||
| Short-circuit protection | yes | ||||||||||||
| Type of short-circuit protection | yes (non-latching) | ||||||||||||
| Overload protection | yes | ||||||||||||
| Monitoring range | |||||||||||||
| Range [mm] | 30...130; (white paper 200 x 200 mm 90 % remission) | ||||||||||||
| Range adjustable | yes | ||||||||||||
| Max. light spot diameter [mm] | 12 | ||||||||||||
| Light spot dimensions refer to | at maximum range | ||||||||||||
| Background suppression available | yes | ||||||||||||
| Operating conditions | |||||||||||||
| Ambient temperature [°C] | -20...80 | ||||||||||||
| Protection | IP 68; IP 69K | ||||||||||||
| Tests / approvals | |||||||||||||
| EMC |
|
||||||||||||
| Mechanical data | |||||||||||||
| Weight [g] | 65.3 | ||||||||||||
| Housing | Threaded type | ||||||||||||
| Dimensions [mm] | M18 x 1 / L = 70.5 | ||||||||||||
| Thread designation | M18 x 1 | ||||||||||||
| Material | stainless steel (1.4404 / 316L); PBT | ||||||||||||
| Lens material |
|
||||||||||||
| Displays / operating elements | |||||||||||||
| Display |
|
||||||||||||
| Accessories | |||||||||||||
| Items supplied |
|
||||||||||||
| Remarks | |||||||||||||
| Remarks |
|
||||||||||||
| Pack quantity | 1 pcs. | ||||||||||||
| Electrical connection | |||||||||||||
| Connection | Connector: 1 x M12; Contacts: gold-plated | ||||||||||||
| Diagrams and graphs | |||||||||||||
| Background suppression chart |
|
||||||||||||
Xem thêm