Thông số kỹ thật Pepperl+Fuchs M100/MV100-6090/102:
System components
Emitter | M100-6090/76b/115 | |
Receiver | MV100-6090/102/115 |
General specifications | ||
---|---|---|
Effective detection range | 0 ... 2.8 m | |
Threshold detection range | 4 m | |
Light source | LED | |
Light type | modulated visible red light | |
Diameter of the light spot | approx. 0.3 m at a distance of 4 m | |
Angle of divergence | approx. 2 ° | |
Optical face | frontal | |
Ambient light limit | EN 60947-5-2 | |
Functional safety related parameters | ||
MTTFd | 860 a | |
Mission Time (TM) | 20 a | |
Diagnostic Coverage (DC) | 0 % |
Download manual TẠI ĐÂY
Xem thêm