Sensors
Standard Models
Sensor | Amplifier Units | ||||||
---|---|---|---|---|---|---|---|
Appearance | Stable sensing area *1 |
Model | Model | Power supply/ Output |
Timer function |
Self- diagnostic output |
|
3.5 dia. |
0.8 (1.8) mm | E2C-CR8A 3M | E2C-GE4A | DC/(NPN) | --- | --- | |
E2C-GF4A | DC/(PNP) | --- | --- | ||||
E2C-JC4AP 2M *2 | DC/(NPN) | Yes | Yes | ||||
E2C-JC4A 2M | DC/(NPN) | Yes | --- | ||||
E2C-AM4A | DC/(NPN, PNP) | --- | --- | ||||
E2C-AK4A | AC | --- | --- | ||||
3.8 dia. |
0.8 (1.8) mm | E2C-CR8B 3M | E2C-GE4A | DC/(NPN) | --- | --- | |
E2C-GF4A | DC/(PNP) | --- | --- | ||||
E2C-JC4AP 2M *2 | DC/(NPN) | Yes | Yes | ||||
E2C-JC4A 2M | DC/(NPN) | Yes | --- | ||||
E2C-AM4A | DC/(NPN, PNP) | --- | --- | ||||
E2C-AK4A | AC | --- | --- | ||||
M5 | 1 (2) mm | E2C-X1A 3M | E2C-GE4A | DC/(NPN) | --- | --- | |
E2C-GF4A | DC/(PNP) | --- | --- | ||||
E2C-JC4AP 2M *2 | DC/(NPN) | Yes | Yes | ||||
E2C-JC4A 2M | DC/(NPN) | Yes | --- | ||||
E2C-AM4A | DC/(NPN, PNP) | --- | --- | ||||
E2C-AK4A | AC | --- | --- | ||||
5.4 dia. |
1 (2) mm | E2C-C1A 3M | E2C-GE4A | DC/(NPN) | --- | --- | |
E2C-GF4A | DC/(PNP) | --- | --- | ||||
E2C-JC4AP 2M *2 | DC/(NPN) | Yes | Yes | ||||
E2C-JC4A 2M | DC/(NPN) | Yes | --- | ||||
E2C-AM4A | DC/(NPN, PNP) | --- | --- | ||||
E2C-AK4A | AC | --- | --- | ||||
M8 | 1.5 (3) mm | E2C-X1R5A 3M | E2C-GE4A | DC/(NPN) | --- | --- | |
E2C-GF4A | DC/(PNP) | --- | --- | ||||
E2C-JC4AP 2M *2 | DC/(NPN) | Yes | Yes | ||||
E2C-JC4A 2M | DC/(NPN) | Yes | --- | ||||
E2C-AM4A | DC/(NPN, PNP) | --- | --- | ||||
E2C-AK4A | AC | --- | --- | ||||
M12 | 2 (5) mm | E2C-X2A 3M | E2C-JC4AP 2M *2 | DC/(NPN) | Yes | Yes | |
E2C-JC4A 2M | DC/(NPN) | Yes | --- | ||||
E2C-AM4A | DC/(NPN, PNP) | --- | --- | ||||
E2C-AK4A | AC | --- | --- | ||||
M18 | 5 (10) mm | E2C-X5A 3M | E2C-AM4A | DC/(NPN, PNP) | --- | --- | |
E2C-AK4A | AC | --- | --- | ||||
M30 | 10 (18) mm | E2C-X10A 3M | E2C-AM4A | DC/(NPN, PNP) | --- | --- | |
E2C-AK4A | AC | --- | --- | ||||
40 dia. |
20 (50) mm | E2C-C20MA 3M | E2C-AM4A | DC/(NPN, PNP) | --- | --- | |
E2C-AK4A | AC | --- | --- |
*1. Values in parentheses are for the maximum sensing distances at 23°C.
*2. Self-diagnostic output, timer, and DIN Track mounting.
Heat-resistant Model
Sensor | Amplifier Unit | |||
---|---|---|---|---|
Appearance | Stable sensing area | Model | Model | |
M8 | 1.5 mm | E2C-X1R5AH 3M | E2C-JC4CH 2M | |
M12 | 2 mm | E2C-X2AH 3M | E2C-JC4DH 2M | |
M18 | 5 mm | E2C-X5AH 3M | E2C-JC4EH 2M |
Note: Characteristics will change if the cable length changes. Do not cut or extend the cable.
Accessories (Order Separately)
Mounting Brackets
A Mounting Bracket is not provided with the Sensor. Order a Mounting Bracket separately if required.
Name | Model | Applicable Sensors | Remarks |
---|---|---|---|
Mounting Brackets | Y92E-F3R5 | E2C-CR8A, for 3.5 dia. | --- |
Y92E-F5R4 | E2C-C1A, for 5.4 dia. |
Connection Sockets
A Socket is not provided with the Amplifier Unit. Order a Socket separately if required.
Name | Model | Applicable Amplifier Unit | Remarks |
---|---|---|---|
Front Connection Sockets | PYFZ-08 | E2C-GE4A E2C-GF4A |
Hold-down Clips (Order Separately) PYC-A1 Sold as a set. |
P2CF-08 | E2C-AM4A | --- | |
P2CF-11 | E2C-AK4A | ||
Back Connection Sockets | P3G-08 | E2C-AM4A | |
P3GA-11 | E2C-AK4A | ||
PY08 | E2C-GE4A E2C-GF4A |
Nut Sets
A Nut Set is included with the Sensor. Order a Nut Set when required, e.g., if you lose the nuts.
Model | Applicable Sensors | ModelApplicable Sensor diameter | Set contents |
---|---|---|---|
Y92E-NWM05 | E2C-X1A | M5 | Clamping nuts (brass with nickel plating): 2 Toothed washer (iron with zinc plating): 2 |
Adapters
An Adapter is not provided with the Amplifier Unit. Order an Adapter separately if required.
Name | Model | Applicable Amplifier Unit | Remarks |
---|---|---|---|
Embedded Adapters | Y92F-30 | E2C-AM4A/-AK4A | --- |
Y92F-70 | |||
Y92F-71 |
DOWNLOAD CATOLUGE SẢN PHẨM TẠI ĐÂY
Xem thêm