Thông số kỹ thuật Fiber sensor panasonic FT-43 :
Item | Specifications |
---|---|
Product Number | FT-43 |
Part Number | FT-43 |
Sensing mode | Thru-beam type |
Fiber type | Threaded type |
Fiber head dia. | M4 |
Fiber head length | 15 mm |
With sleeve | No |
Beam direction | Top-view |
Beam axis dia./ Spot diameter | dia. 1.5 mm |
Beam axis accuracy : Beam axis position | 150 micro m |
Beam axis accuracy : Beam axis Inclination | plus or minus 2 degrees |
Fiber cable length | 2 m |
Allowable bending radius | R4 mm |
Free-cut | Available |
Mounting lens | Available |
Applicable lens | FX-LE1,FX-LE2,FX-SV1 |
Mounting protective tube | FTP-500,FTP-1000,FTP-1500 |
Application | General-purpose |
Environmental resistance : Protection | IP67 |
Environmental resistance : Ambient temperature MAX | 80 degrees |
Environmental resistance : Ambient temperature MIN | -55 degrees |
Sensing range(STD) | 1,400 mm 55.118 in (FX-500 series) |
Sensing range(HYPR) | 3,600 mm 141.732 in (FX-500 series) |
Sensing range(U-LG) | 2,800 mm 110.236 in (FX-500 series) |
Sensing range(LONG) | 2,100 mm 82.677 in (FX-500 series) |
Sensing range(FAST) | 770 mm 30.315 in (FX-500 series) |
Sensing range(H-SP) | 240 mm 9.449 in (FX-500 series) |
FT-43
Thru-beam type
Free-cut
<with FX-AT3>
|
Xem thêm