Cable sử dụng cho cảm biến loại conector M12 : 4PIN hoặc 5PIN :
General
| Rated current at 40°C | 4 A |
|---|---|
| Rated voltage | 250 V AC |
| 250 V DC | |
| Number of positions | 4 |
| Insulation resistance | ≥ 100 MΩ |
| Coding | A - standard |
| Status display | No |
| Overvoltage category | II |
| Degree of pollution | 3 |
| Insertion/withdrawal cycles | ≥ 100 |
| Torque | 0.4 Nm |
| Cable type | PUR halogen-free black |
|---|---|
| Cable type (abbreviation) | PUR |
| Cable abbreviation | Li9Y11Y-HF |
| UL AWM style | 20549 / 10493 (80°C/300 V) |
| Conductor cross section | 4x 0.34 mm² |
| AWG signal line | 22 |
| Conductor structure signal line | 42x 0.10 mm |
| Core diameter including insulation | 1.27 mm ±0.02 mm |
| Thickness, insulation | ≥ 0.21 mm |
| Wire colors | brown, white, blue, black |
| Overall twist | 4 wires, twisted |
| Outer sheath thickness | approx. 0.5 mm |
| External cable diameter D | 4.2 mm ±0.15 mm |
Xem thêm