Thông số kỹ thuật IFM EVC019:
Application | |||||||||
---|---|---|---|---|---|---|---|---|---|
Special feature | Free from silicone; Halogen-free; Gold-plated contacts; Drag chain suitability | ||||||||
Free from silicone | yes | ||||||||
Electrical data | |||||||||
Operating voltage [V] | < 250 AC / < 300 DC | ||||||||
Protection class | II | ||||||||
Max. current load total [A] | 4 | ||||||||
Operating conditions | |||||||||
Ambient temperature [°C] | -25…90 | ||||||||
Note on ambient temperature |
|
||||||||
Ambient temperature (moving) [°C] | -25…90 | ||||||||
Note on ambient temperature (moving) |
|
||||||||
Storage temperature [°C] | -25…55 | ||||||||
Storage humidity [%] | 10…100 | ||||||||
Other climatic conditions for storage according to stated class |
|
||||||||
Protection | IP 65; IP 67; IP 68; IP 69K | ||||||||
Mechanical data | |||||||||
Weight [g] | 165.7 | ||||||||
Materials | housing: TPU orange; Sealing: FKM | ||||||||
Material nut | brass, nickel-plated / brass, nickel-plated | ||||||||
Drag chain suitability | yes | ||||||||
Drag chain suitability |
|
||||||||
Remarks | |||||||||
Notes | Please see the technical note under “Downloads” | ||||||||
Pack quantity | 1 pcs. | ||||||||
Electrical connection – plug | |||||||||
Connector: 1 x M12, straight; Locking: brass, nickel-plated; Contacts: gold-plated; Tightening torque: 0.6…1.5 Nm | |||||||||
Electrical connection | |||||||||
Connection | Cable: 5 m, PUR, Halogen-free, black, Ø 4.3 mm; 4 x 0.34 mm² (42 x Ø 0.1 mm ) | ||||||||
Electrical connection – socket | |||||||||
Connector: 1 x M12, angled; Locking: brass, nickel-plated; Contacts: gold-plated; Tightening torque: 0.6…1.5 Nm |
Xem thêm