Thông số kỹ thuật cảm biến tiệm cận IFM IG5555 :
| Product characteristics | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Electrical design | PNP | ||||||||||
| Output function | normally closed | ||||||||||
| Sensing range [mm] | 5 | ||||||||||
| Housing | threaded type | ||||||||||
| Dimensions [mm] | M18 x 1 / L = 80 | ||||||||||
| Application | |||||||||||
| Special feature | Gold-plated contacts | ||||||||||
| Electrical data | |||||||||||
| Operating voltage [V] | 10...30 DC | ||||||||||
| Current consumption [mA] | < 10 | ||||||||||
| Protection class | II | ||||||||||
| Reverse polarity protection | yes | ||||||||||
| Outputs | |||||||||||
| Electrical design | PNP | ||||||||||
| Output function | normally closed | ||||||||||
| Max. voltage drop switching output DC [V] | 2.5 | ||||||||||
| Permanent current rating of switching output DC [mA] | 200 | ||||||||||
| Switching frequency DC [Hz] | 500 | ||||||||||
| Short-circuit protection | yes | ||||||||||
| Overload protection | yes | ||||||||||
| Detection zone | |||||||||||
| Sensing range [mm] | 5 | ||||||||||
| Real sensing range Sr [mm] | 5 ± 10 % | ||||||||||
| Operating distance [mm] | 0...4.05 | ||||||||||
| Accuracy / deviations | |||||||||||
| Correction factor | steel: 1 / stainless steel: 0.7 / brass: 0.4 / aluminium: 0.3 / copper: 0.2 | ||||||||||
| Hysteresis [% of Sr] | 3...15 | ||||||||||
| Switch point drift [% of Sr] | -10...10 | ||||||||||
| Operating conditions | |||||||||||
| Ambient temperature [°C] | -25...80 | ||||||||||
| Protection | IP 67 | ||||||||||
| Tests / approvals | |||||||||||
| EMC | 
			
  | 
		||||||||||
| MTTF [years] | 1874 | ||||||||||
| Embedded software included | yes | ||||||||||
| UL approval | 
			
  | 
		||||||||||
| Mechanical data | |||||||||||
| Weight [g] | 56.3 | ||||||||||
| Housing | threaded type | ||||||||||
| Mounting | flush mountable | ||||||||||
| Dimensions [mm] | M18 x 1 / L = 80 | ||||||||||
| Thread designation | M18 x 1 | ||||||||||
| Materials | brass white bronze coated; sensing face: PBT orange; LED window: PEI; lock nuts: brass white bronze coated | ||||||||||
| Displays / operating elements | |||||||||||
| Display | 
			
  | 
		||||||||||
| Accessories | |||||||||||
| Items supplied | 
			
  | 
		||||||||||
| Remarks | |||||||||||
| Pack quantity | 1 pcs. | ||||||||||
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
Xem thêm