Thông số kỹ thuật cảm biến tiệm cận IFM IN5258 :
Product characteristics | |||||||||
---|---|---|---|---|---|---|---|---|---|
Electrical design | PNP/NPN | ||||||||
Output function | normally open / normally closed; (selectable) | ||||||||
Sensing range [mm] | 4 | ||||||||
Housing | rectangular | ||||||||
Dimensions [mm] | 40 x 12 x 26 | ||||||||
Electrical data | |||||||||
Operating voltage [V] | 10...55 DC | ||||||||
Protection class | III | ||||||||
Reverse polarity protection | yes | ||||||||
Outputs | |||||||||
Electrical design | PNP/NPN | ||||||||
Output function | normally open / normally closed; (selectable) | ||||||||
Max. voltage drop switching output DC [V] | 4.6 | ||||||||
Minimum load current [mA] | 4 | ||||||||
Max. leakage current [mA] | 0.5 | ||||||||
Permanent current rating of switching output DC [mA] | 300 | ||||||||
Switching frequency DC [Hz] | 1200 | ||||||||
Short-circuit protection | yes | ||||||||
Type of short-circuit protection | pulsed | ||||||||
Overload protection | yes | ||||||||
Detection zone | |||||||||
Sensing range [mm] | 4 | ||||||||
Real sensing range Sr [mm] | 4 ± 10 % | ||||||||
Operating distance [mm] | 0...3.25 | ||||||||
Accuracy / deviations | |||||||||
Correction factor | steel: 1 / stainless steel: 0.7 / brass: 0.4 / aluminium: 0.3 / copper: 0.2 | ||||||||
Hysteresis [% of Sr] | 1...15 | ||||||||
Switch point drift [% of Sr] | -10...10 | ||||||||
Operating conditions | |||||||||
Ambient temperature [°C] | -25...80 | ||||||||
Protection | IP 65 | ||||||||
Tests / approvals | |||||||||
EMC |
|
||||||||
MTTF [years] | 1645 | ||||||||
UL approval |
|
||||||||
Mechanical data | |||||||||
Weight [g] | 21 | ||||||||
Housing | rectangular | ||||||||
Mounting | non-flush mountable | ||||||||
Dimensions [mm] | 40 x 12 x 26 | ||||||||
Materials | PBT | ||||||||
Displays / operating elements | |||||||||
Display |
|
||||||||
Remarks | |||||||||
Pack quantity | 1 pcs. |
Xem thêm