Encoder Omron E6B2-CWZ6C 200P/R 2M
Categorise | Incremental Shaft model | |
---|---|---|
Diameter | 40 mm dia. | |
Power supply voltage | 5 to 24 VDC (-5% to +15%) Ripple (p-p) 5% max. | |
Current consumption | 80 mA max. | |
Resolution | 200 P/R | |
Inrush current | Approx. 9 A (0.3 ms) | |
Output phases | A, B and Z | |
Control output | Output type | NPN open collector |
Load power supply voltage | 30 VDC max. | |
Sink current | 35 mA max. | |
Residual voltage | 0.4 V max. (at sink current 35 mA) | |
Starting positional point | Equipped | |
Max. response frequency | 100 kHz | |
Phase difference on output | 90±45 ° between A and B (1/4 T ± 1/8 T) | |
Rise and fall times of output | 1 µs max. (Cable length: 2 m max., output voltage: 5 V, load resistance: 1 kΩ) | |
Starting torque | 0.98 mN.m max. | |
Moment of inertia | 3 x 10-7 kg.m2 max. | |
Shaft loading | Radial: 30 N Thrust: 20 N |
|
Max. permissible rotation | 6000 r/min | |
Protective circuit | Output short-cut protection Power supply reverse polarity protection |
|
Ambient temperature | Operating: -10 to 70 ℃ (with no icing) Storage: -25 to 85 ℃ (with no icing) |
|
Ambient humidity | Operating: 35 to 85% RH (with no condensation) Storage: 35 to 85% RH (with no condensation) |
|
Insulation resistance | Between charged parts and the case: 20 MΩ or higher (500 VDC megger) | |
Dielectric strength | Between charged parts and the case: 500 VAC 50/60 Hz 1 min | |
Vibration resistance | Destruction: 10 to 500 Hz, 2-mm or 150 m/s2 double amplitude for 11 min 3 times each in X, Y, and Z directions | |
Shock resistance | Destruction: 1000 m/s2 for 3 times each in X, Y, and Z directions | |
Degree of protection | IEC: IP50 | |
Connection method | Pre-wired models (Cable length: 2 m) | |
Material | Case: ABS Main Unit: Aluminum Shaft: SUS420J2 |
|
Accessories | Instruction manual, Couplings, Hex-head spanner |
Xem thêm